Striped Round Neck Short Sleeve Top and Shorts Set
Striped Round Neck Short Sleeve Top and Shorts Set
Couldn't load pickup availability
Title: Striped Ribbed Seam Lounge Set
Description:
Stay stylish and comfortable with this Striped Round Neck Top and Shorts Set, your go-to for effortless everyday dressing. The ribbed texture and exposed seams add subtle edge, while the breathable fabric offers light stretch for easy movement. Whether lounging at home or stepping out for errands, this two-piece set delivers relaxed polish.
Details:
- Set includes: Short sleeve round neck top + matching shorts
- Design: Ribbed fabric with exposed seam detailing
- Fit: Slightly stretchy for comfort
- Fabric: 65% viscose, 35% polyester
- Care: Machine wash cold, tumble dry low
Complete the Look – Curated by The Sophisticated Shoppers:
Style with our Fame Intricate Braided Hobo Shoulder Bag and Multi Mini Transparent Crossbody Bag for a chic weekend-ready look.
inches) & Size Conversion
| Size | US | Bust | Top Length | Sleeve Length | Hip | Bottom Length | Waist |
|---|---|---|---|---|---|---|---|
| S | 4 | 42.9 | 20.5 | 5.9 | 39.4 | 14.2 | 25.6 |
| M | 6/8 | 44.9 | 20.9 | 6.3 | 41.3 | 14.6 | 27.6 |
| L | 10/12 | 46.9 | 21.3 | 6.7 | 43.3 | 15 | 29.5 |
| XL | 14/16 | 50 | 21.7 | 7.1 | 46.5 | 15.4 | 32.7 |
Size & Fit Details
Size & Fit Details
Size & Fit Details
Garment Measurements (inches)
For best results, compare these measurements to a similar structured garment you already own.
Blazer Measurements
S: Bust 34–35 | Shoulder 14–14.5 | Sleeve 12
M: Bust 36–37 | Shoulder 14.5–15 | Sleeve 12.5
L: Bust 38–39 | Shoulder 15–15.5 | Sleeve 13
XL: Bust 40–41 | Shoulder 15.5–16 | Sleeve 13.5
2XL: Bust 42–43 | Shoulder 16–16.5 | Sleeve 14
3XL: Bust 44–45 | Shoulder 16.5–17 | Sleeve 14.5
4XL: Bust 46–47 | Shoulder 17–17.5 | Sleeve 15
Bottom Measurements (Pants , Skirt or Dress)
S: Waist 26–27 | Hip 36–37 | Inseam 30 (pants) / Length 24 (skirt)
M: Waist 28–29 | Hip 38–39 | Inseam 30.5 / Length 24.5
L: Waist 30–31 | Hip 40–41 | Inseam 31 / Length 25
XL: Waist 32–33 | Hip 42–43 | Inseam 31.5 / Length 25.5
2XL: Waist 34–35 | Hip 44–45 | Inseam 32 / Length 26
3XL: Waist 36–37 | Hip 46–47 | Inseam 32.5 / Length 26.5
4XL: Waist 38–39 | Hip 48–49 | Inseam 33 / Length 27
Fit Guidance
Between sizes → Size up
Fuller hips → Choose size based on hip measurement first
Broader shoulders or fuller bust → Size up
If jacket fits but bottom feels restrictive → Size up
Sizing Note
This product follows international sizing standards that typically run smaller than U.S. sizing. Measurements above should be used as the primary reference. For best accuracy, compare against a similar garment you already own.

- Choosing a selection results in a full page refresh.
- Opens in a new window.