RISEN Full Size Tummy Control Mid Rise Flare Jeans with Fray Hem Detailed Plus Size
RISEN Full Size Tummy Control Mid Rise Flare Jeans with Fray Hem Detailed Plus Size
Couldn't load pickup availability
These mid-rise flare jeans with fray hem detailing offer both style and comfort. The tummy control feature provides a flattering fit. Perfect for dressing up or down, these jeans are a versatile addition to any wardrobe. Elevate your look with these trendy and flattering jeans.
- Features :Raw Hem, Pocketed, Washed
- Stretch: Slightly stretchy
- Material composition:91% COTTON, 6% POLYESTER, 3% SPANDEX
- Care instructions: Machine wash cold. Tumble dry low.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 9.3 | 33 |
| 1(25) | 25 | 32 | 9.3 | 33 |
| 3(26) | 26 | 33 | 9.3 | 33 |
| 5(27) | 27 | 34 | 10.3 | 33 |
| 7(28) | 28 | 35 | 10.3 | 33 |
| 9(29) | 29 | 36 | 10.3 | 33 |
| 11(30) | 30 | 37 | 11.3 | 33 |
| 13(31) | 31 | 38 | 11.3 | 33 |
| 15(32) | 32 | 39 | 11.3 | 33 |
| 1XL | 34 | 40 | 11.8 | 34 |
| 2XL | 36 | 41 | 11.8 | 34 |
| 3XL | 38 | 42 | 11.8 | 34 |
Size & Fit Details
Size & Fit Details
Size & Fit Details
Garment Measurements (inches)
For best results, compare these measurements to a similar structured garment you already own.
Blazer Measurements
S: Bust 34–35 | Shoulder 14–14.5 | Sleeve 12
M: Bust 36–37 | Shoulder 14.5–15 | Sleeve 12.5
L: Bust 38–39 | Shoulder 15–15.5 | Sleeve 13
XL: Bust 40–41 | Shoulder 15.5–16 | Sleeve 13.5
2XL: Bust 42–43 | Shoulder 16–16.5 | Sleeve 14
3XL: Bust 44–45 | Shoulder 16.5–17 | Sleeve 14.5
4XL: Bust 46–47 | Shoulder 17–17.5 | Sleeve 15
Bottom Measurements (Pants , Skirt or Dress)
S: Waist 26–27 | Hip 36–37 | Inseam 30 (pants) / Length 24 (skirt)
M: Waist 28–29 | Hip 38–39 | Inseam 30.5 / Length 24.5
L: Waist 30–31 | Hip 40–41 | Inseam 31 / Length 25
XL: Waist 32–33 | Hip 42–43 | Inseam 31.5 / Length 25.5
2XL: Waist 34–35 | Hip 44–45 | Inseam 32 / Length 26
3XL: Waist 36–37 | Hip 46–47 | Inseam 32.5 / Length 26.5
4XL: Waist 38–39 | Hip 48–49 | Inseam 33 / Length 27
Fit Guidance
Between sizes → Size up
Fuller hips → Choose size based on hip measurement first
Broader shoulders or fuller bust → Size up
If jacket fits but bottom feels restrictive → Size up
Sizing Note
This product follows international sizing standards that typically run smaller than U.S. sizing. Measurements above should be used as the primary reference. For best accuracy, compare against a similar garment you already own.

- Choosing a selection results in a full page refresh.
- Opens in a new window.