Judy Blue Full Size Mid Rise Raw Hem Slit Flare Jeans
Judy Blue Full Size Mid Rise Raw Hem Slit Flare Jeans
Couldn't load pickup availability
Judy Blue Full Size Mid Rise Raw Hem Slit Flare Jeans
Retro with a modern twist, these Judy Blue flare jeans feature a flattering mid-rise waist and raw slit hem that adds effortless attitude. The light wash finish enhances their laid-back charm, while the slight stretch ensures comfort without sacrificing structure. Whether styled with a tee and sneakers or a blouse and wedges, these flares give timeless denim a fresh, trend-forward edge.
- Mid-rise fit with flared leg
- Raw hem with subtle slit detailing
- Classic 5-pocket styling
- Light wash for versatile everyday wear
- Slightly stretchy with soft structure
- Style #: 82601
- Ships from U.S.A.
Complete the Look – Curated by The Sophisticated Shoppers
Pair it with:
• The Ruched Tied Solid Color Tank for an effortless silhouette
• Point Toe Block Heels Slip-Ons to elevate the flare
• A Minimalist Gold Necklace to polish the neckline
Product Measurements (in inches):
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| 1/25 | 24 | 30 | 34 | 10 |
| 3/26 | 25 | 31 | 34 | 10 |
| 5/27 | 26 | 32 | 34 | 10.5 |
| 7/28 | 27 | 33 | 34 | 10.5 |
| 9/29 | 28 | 34 | 34 | 10.5 |
| 11/30 | 29 | 35 | 34 | 11 |
| 13/31 | 30 | 37 | 34 | 11 |
| 15/32 | 31 | 38 | 34 | 11 |
| 14W | 31 | 40 | 34.5 | 11.5 |
| 16W | 30 | 40 | 34.5 | 11.5 |
| 18W | 32 | 42 | 34.5 | 11.5 |
| 20W | 35 | 45 | 34.5 | 12 |
| 22W | 37 | 47 | 34.5 | 12 |
| 24W | 39 | 50 | 34.5 | 12 |
Size & Fit Details
Size & Fit Details
Size & Fit Details
Garment Measurements (inches)
For best results, compare these measurements to a similar structured garment you already own.
Blazer Measurements
S: Bust 34–35 | Shoulder 14–14.5 | Sleeve 12
M: Bust 36–37 | Shoulder 14.5–15 | Sleeve 12.5
L: Bust 38–39 | Shoulder 15–15.5 | Sleeve 13
XL: Bust 40–41 | Shoulder 15.5–16 | Sleeve 13.5
2XL: Bust 42–43 | Shoulder 16–16.5 | Sleeve 14
3XL: Bust 44–45 | Shoulder 16.5–17 | Sleeve 14.5
4XL: Bust 46–47 | Shoulder 17–17.5 | Sleeve 15
Bottom Measurements (Pants , Skirt or Dress)
S: Waist 26–27 | Hip 36–37 | Inseam 30 (pants) / Length 24 (skirt)
M: Waist 28–29 | Hip 38–39 | Inseam 30.5 / Length 24.5
L: Waist 30–31 | Hip 40–41 | Inseam 31 / Length 25
XL: Waist 32–33 | Hip 42–43 | Inseam 31.5 / Length 25.5
2XL: Waist 34–35 | Hip 44–45 | Inseam 32 / Length 26
3XL: Waist 36–37 | Hip 46–47 | Inseam 32.5 / Length 26.5
4XL: Waist 38–39 | Hip 48–49 | Inseam 33 / Length 27
Fit Guidance
Between sizes → Size up
Fuller hips → Choose size based on hip measurement first
Broader shoulders or fuller bust → Size up
If jacket fits but bottom feels restrictive → Size up
Sizing Note
This product follows international sizing standards that typically run smaller than U.S. sizing. Measurements above should be used as the primary reference. For best accuracy, compare against a similar garment you already own.

- Choosing a selection results in a full page refresh.
- Opens in a new window.