Full Size Contrast Lapel Collar Top and Pants Set
Full Size Contrast Lapel Collar Top and Pants Set
Couldn't load pickup availability
Chic Contrast Lapel Set – Luxe Meets Laid-Back
Redefine sporty sophistication with this tailored two-piece set. Designed with clean lines and contrast lapel details, the blazer-style top brings structure while maintaining a relaxed fit. Paired with matching pants, this set effortlessly bridges the gap between comfort and polished style—perfect for coffee runs, casual meetings, or chic travel days.
- Two-piece set: Structured blazer + straight-leg pants
- Features: Contrast stripe sleeves, lapel collar, front pockets, button closure
- Fit: Relaxed silhouette with a tailored edge
- Texture: Soft, smooth, medium-weight knit
- Stretch: No stretch
- Fabric: 100% Polyester
- Care: Machine wash cold, tumble dry low
Complete the Look – Curated by The Sophisticated Shoppers.
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve Length |
|---|---|---|---|---|---|---|---|
| S | 2/4 | 28.3 | 42.5 | 43.3 | 26.8 | 0 | 0 |
| M | 6/8 | 28.7 | 44.5 | 43.7 | 28.7 | 0 | 0 |
| L | 10 | 29.1 | 46.5 | 44.1 | 30.7 | 0 | 0 |
| XL | 12 | 29.5 | 48.4 | 44.5 | 32.7 | 0 | 0 |
| 2XL | 14 | 29.9 | 50.4 | 44.9 | 34.6 | 0 | 0 |
| 3XL | 16 | 30.3 | 52.4 | 45.3 | 36.6 | 0 | 0 |
Size & Fit Details
Size & Fit Details
Size & Fit Details
Garment Measurements (inches)
For best results, compare these measurements to a similar structured garment you already own.
Blazer Measurements
S: Bust 34–35 | Shoulder 14–14.5 | Sleeve 12
M: Bust 36–37 | Shoulder 14.5–15 | Sleeve 12.5
L: Bust 38–39 | Shoulder 15–15.5 | Sleeve 13
XL: Bust 40–41 | Shoulder 15.5–16 | Sleeve 13.5
2XL: Bust 42–43 | Shoulder 16–16.5 | Sleeve 14
3XL: Bust 44–45 | Shoulder 16.5–17 | Sleeve 14.5
4XL: Bust 46–47 | Shoulder 17–17.5 | Sleeve 15
Bottom Measurements (Pants , Skirt or Dress)
S: Waist 26–27 | Hip 36–37 | Inseam 30 (pants) / Length 24 (skirt)
M: Waist 28–29 | Hip 38–39 | Inseam 30.5 / Length 24.5
L: Waist 30–31 | Hip 40–41 | Inseam 31 / Length 25
XL: Waist 32–33 | Hip 42–43 | Inseam 31.5 / Length 25.5
2XL: Waist 34–35 | Hip 44–45 | Inseam 32 / Length 26
3XL: Waist 36–37 | Hip 46–47 | Inseam 32.5 / Length 26.5
4XL: Waist 38–39 | Hip 48–49 | Inseam 33 / Length 27
Fit Guidance
Between sizes → Size up
Fuller hips → Choose size based on hip measurement first
Broader shoulders or fuller bust → Size up
If jacket fits but bottom feels restrictive → Size up
Sizing Note
This product follows international sizing standards that typically run smaller than U.S. sizing. Measurements above should be used as the primary reference. For best accuracy, compare against a similar garment you already own.

- Choosing a selection results in a full page refresh.
- Opens in a new window.